Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 23 | 11 | 7 | 4 | 74 | 1084 | 42 | 63 | 99 | 207 |
Nov 2023 | 27 | 11 | 9 | 5 | 228 | 4844 | 169 | 272 | 359 | 825 |
Oct 2023 | 38 | 12 | 11 | 6 | 126 | 3006 | 93 | 165 | 171 | 539 |
Totals | 8934 | 304 | 500 | 629 | 1571 | |||||
Generated by Webalizer Version 2.23 |