Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 661 | 30 | 135 | 20 | 239 | 6990 | 220 | 1494 | 338 | 7276 |
Apr 2025 | 157 | 35 | 56 | 21 | 613 | 14726 | 654 | 1709 | 1073 | 4718 |
Mar 2025 | 299 | 31 | 97 | 18 | 534 | 17392 | 570 | 3016 | 967 | 9282 |
Feb 2025 | 154 | 31 | 48 | 18 | 459 | 13939 | 507 | 1348 | 875 | 4338 |
Jan 2025 | 73 | 17 | 21 | 11 | 358 | 8158 | 350 | 679 | 548 | 2278 |
Dec 2024 | 76 | 23 | 27 | 12 | 437 | 7699 | 383 | 853 | 732 | 2370 |
Nov 2024 | 59 | 14 | 21 | 9 | 317 | 7618 | 274 | 635 | 436 | 1797 |
Oct 2024 | 43 | 13 | 19 | 7 | 316 | 6372 | 227 | 596 | 433 | 1352 |
Sep 2024 | 29 | 12 | 12 | 7 | 303 | 5848 | 233 | 375 | 383 | 898 |
Aug 2024 | 38 | 14 | 14 | 9 | 369 | 6927 | 280 | 444 | 444 | 1186 |
Jul 2024 | 33 | 18 | 18 | 10 | 410 | 9856 | 338 | 579 | 585 | 1034 |
Jun 2024 | 39 | 24 | 24 | 14 | 431 | 11538 | 440 | 738 | 748 | 1194 |
Totals | 117063 | 4476 | 12466 | 7562 | 37723 | |||||
Generated by Webalizer Version 2.23 |