Usage Statistics for sangeblook.ir

Summary by Month
Generated 02-Apr-2023 00:58 +0330

Usage summary for sangeblook.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 13 9 7 4 16 129 9 14 19 27
Mar 2023 28 16 14 6 285 5535 211 446 498 886
Feb 2023 22 16 12 7 294 4314 209 339 456 636
Jan 2023 48 14 13 5 475 4970 178 427 448 1494
Dec 2022 44 13 10 5 538 4210 179 330 429 1384
Nov 2022 43 12 9 5 564 4156 165 279 363 1290
Oct 2022 26 10 6 4 442 3633 149 206 320 827
Sep 2022 31 9 5 4 436 3419 133 167 290 941
Aug 2022 14 11 7 5 190 3113 156 246 357 453
Jul 2022 11 9 4 4 165 1840 129 149 283 369
Jun 2022 12 8 5 3 137 2803 106 158 262 369
May 2022 6 6 2 2 141 945 82 82 195 207
Totals 39067 1706 2843 3920 8883


Generated by Webalizer Version 2.23